Weekly Flight Schedule (Effective: 17th March 2025)
All times are in East Africa Time (EAT)
| Day | Flight No. | Sector | ETD | ETA | Check-in Time |
| MONDAY | H7340 | EBB – ARUA | 8:00 AM | 9:20 AM | 6:30 |
| H7341 | ARUA – EBB | 10:30 AM | 11:50 AM | 9:00 | |
| WEDNESDAY | H7340 | EBB – ARUA | 8:00 AM | 9:20 AM | 6:30 |
| H7341 | ARUA – EBB | 10:30 AM | 11:50 AM | 9:00 | |
| FRIDAY | H7340 | EBB – ARUA | 8:00 AM | 9:20 AM | 6:30 |
| H7341 | ARUA – EBB | 10:30 AM | 11:50 AM | 9:00 | |
| SATURDAY | H7340 | EBB – ARUA | 8:00 AM | 9:20 AM | 6:30 |
| H7341 | ARUA – EBB | 10:30 AM | 11:50 AM | 9:00 |
Ticket Fares:
- Return: USD 395
- One-way: USD 215
Important Notes:
- Diversions: Flights can divert to the following destinations on request at an additional fee:
- Gulu
- Adjumani
- Pakuba
- For Bookings and Inquiries:
- Call: +256 344292 or
- Mobile: 0772 777 337 (Head Office)
- Mobile: 0772 777 331(Arua Field Station)
- Email: reservations@eagleair-ug.com or charters@eagleair- ug.com
