Our modern hangar covers 1,850 square meters, enough to house aircraft with a wingspan of up to 35 meters.
| Service | Activities | Capacity |
|---|---|---|
| Hangar space | Maintenance, storage and parking | 1,850 m² (including walkways) |
| Office space | Office work for affiliated AMOs | 856 m² |
| Storage space | Bonded stores and quarantine | 440 m² |
| Aircraft maintenance | Weight and balancing | Aircraft weighing scale, <3,000 lbs |
| Container rental | Storage | 20 ft and 40 ft containers |
| Outside space | Parking, storage and maintenance | Parking space available on booking |
| Airside transport | Transporting staff | 14-seat minivan |
| Aircraft towing | Towing aircraft | Tractor |
| Aircraft washing and cleaning | Washing and cleaning aircraft | All sizes |
| Tools and equipment | Hydraulic lift platform, pneumatic compressor, aircraft engine hoist | — |



